<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Mudslinger Events - Oregon Bike Racing</title>
	<atom:link href="http://www.mudslingerevents.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mudslingerevents.com</link>
	<description>Oregon Bike Racing - mountain bike race promotion in the Pacific Northwest. Our events are held in the beautiful and diverse Willamette Valley, Central and Southern Oregon and Washington State.</description>
	<lastBuildDate>Mon, 16 Aug 2010 00:09:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on High Cascades 100 MTB Race 7/21/2012 by Launching Off Lava Rock at the High Cascades 100 (National Endurance Series) in Bend, OR &#171; Angelarides&#39;s Blog</title>
		<link>http://www.mudslingerevents.com/mountain-bike-races/high-cascades-100-bend-oregon/comment-page-1/#comment-432</link>
		<dc:creator>Launching Off Lava Rock at the High Cascades 100 (National Endurance Series) in Bend, OR &#171; Angelarides&#39;s Blog</dc:creator>
		<pubDate>Mon, 16 Aug 2010 00:09:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.mudslingerevents.com/?page_id=1890#comment-432</guid>
		<description>[...] Race: Last weekend Bend, Oregon, played host to the second annual High Cascades 100 mountain bike race. What I recall from last year&#8217;s event is a blur of  sand—thick, soft, [...]</description>
		<content:encoded><![CDATA[<p>[...] Race: Last weekend Bend, Oregon, played host to the second annual High Cascades 100 mountain bike race. What I recall from last year&#8217;s event is a blur of  sand—thick, soft, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Alsea Switchback 6 HR 8/5/2012 by OBRA weekend packed with dirt, crits and climbs &#171; Oregon Cycling Action</title>
		<link>http://www.mudslingerevents.com/mountain-bike-races/obra-state-xc-championships/comment-page-1/#comment-418</link>
		<dc:creator>OBRA weekend packed with dirt, crits and climbs &#171; Oregon Cycling Action</dc:creator>
		<pubDate>Fri, 13 Aug 2010 21:45:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.mudslingerevents.com/?page_id=2486#comment-418</guid>
		<description>[...] OBRA MTB XC Championships: Alsea Falls Oregon&#8217;s premiere MTB promoter Mike Ripley has put together another beauty for the OBRA MTB XC Championships. The course at Alsea Falls near Corvallis is 50 percent singletrack with a big smooth climb. Although temps are predicted to hit the high 90s, the shaded course is 8‐10 degrees cooler than in the valley and offers 600 feet of climbing per lap. It’s a real Rollercoaster! Each field will travesre a 2.5-mile starter loop that climbs 150 feet before heading onto the larger 4.5-mile loop for laps. Racing starts at 9:30 a.m. for the Juniors and concludes with the last event going off at 1 p.m. [...]</description>
		<content:encoded><![CDATA[<p>[...] OBRA MTB XC Championships: Alsea Falls Oregon&#8217;s premiere MTB promoter Mike Ripley has put together another beauty for the OBRA MTB XC Championships. The course at Alsea Falls near Corvallis is 50 percent singletrack with a big smooth climb. Although temps are predicted to hit the high 90s, the shaded course is 8‐10 degrees cooler than in the valley and offers 600 feet of climbing per lap. It’s a real Rollercoaster! Each field will travesre a 2.5-mile starter loop that climbs 150 feet before heading onto the larger 4.5-mile loop for laps. Racing starts at 9:30 a.m. for the Juniors and concludes with the last event going off at 1 p.m. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Test Of Endurance 50 6/16/2012 by Decker, Pennington pass Test of Endurance &#171; Oregon Cycling Action</title>
		<link>http://www.mudslingerevents.com/mountain-bike-races/test-of-endurance-50/comment-page-1/#comment-267</link>
		<dc:creator>Decker, Pennington pass Test of Endurance &#171; Oregon Cycling Action</dc:creator>
		<pubDate>Wed, 23 Jun 2010 19:58:35 +0000</pubDate>
		<guid isPermaLink="false">http://mudslinger1.wordpress.com/?page_id=37#comment-267</guid>
		<description>[...] &#8212; Bend&#8217;s Carl Decker (Giant) won the top prize and set a new record Sunday at the Test of Endurance 50. Decker covered the cross country course in three hours and 38 minutes. Alice Pennington (Team [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8212; Bend&#8217;s Carl Decker (Giant) won the top prize and set a new record Sunday at the Test of Endurance 50. Decker covered the cross country course in three hours and 38 minutes. Alice Pennington (Team [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012  Oregon XC Series presented by Rivercity Bicycles by Brubaker, Sheppard win inaugural Sisters Stampede XC &#171; Oregon Cycling Action</title>
		<link>http://www.mudslingerevents.com/2012-oregon-xc-mtb-series/comment-page-1/#comment-240</link>
		<dc:creator>Brubaker, Sheppard win inaugural Sisters Stampede XC &#171; Oregon Cycling Action</dc:creator>
		<pubDate>Mon, 31 May 2010 06:43:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.mudslingerevents.com/?page_id=1405#comment-240</guid>
		<description>[...] Sisters Stampede is the seventh race of the 10-race Oregon XC Series. The next event on the Oregon XC schedule is Return on the Jedi June 6 in [...]</description>
		<content:encoded><![CDATA[<p>[...] Sisters Stampede is the seventh race of the 10-race Oregon XC Series. The next event on the Oregon XC schedule is Return on the Jedi June 6 in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012  Oregon XC Series presented by Rivercity Bicycles by Trebon takes king-of-the-locals crown at Chainbreaker &#171; Oregon Cycling Action</title>
		<link>http://www.mudslingerevents.com/2012-oregon-xc-mtb-series/comment-page-1/#comment-208</link>
		<dc:creator>Trebon takes king-of-the-locals crown at Chainbreaker &#171; Oregon Cycling Action</dc:creator>
		<pubDate>Mon, 10 May 2010 02:01:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.mudslingerevents.com/?page_id=1405#comment-208</guid>
		<description>[...] &#8212; Ryan Trebon picked up his first win of the 2010 Oregon XC Series Sunday at the Cascade Chainbreaker in Bend. The Kona rider finished the course on private [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8212; Ryan Trebon picked up his first win of the 2010 Oregon XC Series Sunday at the Cascade Chainbreaker in Bend. The Kona rider finished the course on private [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012  Oregon XC Series presented by Rivercity Bicycles by Big Bend weekend boasts dirt &#38; road doubleheader &#171; Oregon Cycling Action</title>
		<link>http://www.mudslingerevents.com/2012-oregon-xc-mtb-series/comment-page-1/#comment-180</link>
		<dc:creator>Big Bend weekend boasts dirt &#38; road doubleheader &#171; Oregon Cycling Action</dc:creator>
		<pubDate>Thu, 06 May 2010 03:32:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.mudslingerevents.com/?page_id=1405#comment-180</guid>
		<description>[...] top riders, including the pros who call Bend home. The race is also the fifth installment of the Oregon XC Series. Chris Sheppard (Rocky Mountain Bicycles) won last year&#8217;s race in front of Carl Decker [...]</description>
		<content:encoded><![CDATA[<p>[...] top riders, including the pros who call Bend home. The race is also the fifth installment of the Oregon XC Series. Chris Sheppard (Rocky Mountain Bicycles) won last year&#8217;s race in front of Carl Decker [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012  Oregon XC Series presented by Rivercity Bicycles by Butler, Sheppard win in the dirt at 22nd Mudslinger &#171; Oregon Cycling Action</title>
		<link>http://www.mudslingerevents.com/2012-oregon-xc-mtb-series/comment-page-1/#comment-171</link>
		<dc:creator>Butler, Sheppard win in the dirt at 22nd Mudslinger &#171; Oregon Cycling Action</dc:creator>
		<pubDate>Mon, 03 May 2010 05:29:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.mudslingerevents.com/?page_id=1405#comment-171</guid>
		<description>[...] ahead of her closest rival. Chris Sheppard (Rocky Mountain Bicycles) won his second race of the Oregon XC Series in another three-up battle with the boys in blue and [...]</description>
		<content:encoded><![CDATA[<p>[...] ahead of her closest rival. Chris Sheppard (Rocky Mountain Bicycles) won his second race of the Oregon XC Series in another three-up battle with the boys in blue and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 24th annual Mudslinger 4/1/2012 by Big weekend of dirt &#38; road racing on tap for Oregon &#171; Oregon Cycling Action</title>
		<link>http://www.mudslingerevents.com/mountain-bike-races/mudslinger-mtb-race/comment-page-1/#comment-166</link>
		<dc:creator>Big weekend of dirt &#38; road racing on tap for Oregon &#171; Oregon Cycling Action</dc:creator>
		<pubDate>Fri, 30 Apr 2010 22:53:36 +0000</pubDate>
		<guid isPermaLink="false">http://mudslinger1.wordpress.com/?page_id=30#comment-166</guid>
		<description>[...] The 22nd Peak Sports Mudslinger will keep mountain bikers busy this weekend with the Super Downhill Saturday and the traditional [...]</description>
		<content:encoded><![CDATA[<p>[...] The 22nd Peak Sports Mudslinger will keep mountain bikers busy this weekend with the Super Downhill Saturday and the traditional [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2012  Oregon XC Series presented by Rivercity Bicycles by Wicks&#8217; wild weekend ends with Bear Springs Trap win &#171; Oregon Cycling Action</title>
		<link>http://www.mudslingerevents.com/2012-oregon-xc-mtb-series/comment-page-1/#comment-163</link>
		<dc:creator>Wicks&#8217; wild weekend ends with Bear Springs Trap win &#171; Oregon Cycling Action</dc:creator>
		<pubDate>Wed, 28 Apr 2010 17:55:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.mudslingerevents.com/?page_id=1405#comment-163</guid>
		<description>[...] cross country race on Mt. Hood Sunday. Alice Pennington (Team S&amp;M) got her second consecutive Oregon XC Series win in the women&#8217;s race ahead of newcomer Lizzy English [...]</description>
		<content:encoded><![CDATA[<p>[...] cross country race on Mt. Hood Sunday. Alice Pennington (Team S&amp;M) got her second consecutive Oregon XC Series win in the women&#8217;s race ahead of newcomer Lizzy English [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on 2011 Oregon XC Series Race Results by Wicks&#8217; wild weekend ends with Bear Springs Trap win &#171; Oregon Cycling Action</title>
		<link>http://www.mudslingerevents.com/2012-oregon-xc-mtb-series/oregon-xc-mtb-series-results/comment-page-1/#comment-162</link>
		<dc:creator>Wicks&#8217; wild weekend ends with Bear Springs Trap win &#171; Oregon Cycling Action</dc:creator>
		<pubDate>Wed, 28 Apr 2010 17:54:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.mudslingerevents.com/?page_id=1409#comment-162</guid>
		<description>[...] results are HERE.    Categories: Categories: Mountain Bike Tags: Tags: Barry Wicks, Bear Springs Trap        [...]</description>
		<content:encoded><![CDATA[<p>[...] results are HERE.    Categories: Categories: Mountain Bike Tags: Tags: Barry Wicks, Bear Springs Trap        [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

