<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 6th Annual Test OF Endurance 50</title>
	<atom:link href="http://www.mudslingerevents.com/mountain-bike-races/test-of-endurance-50/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mudslingerevents.com</link>
	<description>Oregon Bike Racing - mountain bike, road bike and running race promotion in the Pacific Northwest. Our events are held in the beautiful and diverse Willamette Valley, Central and Southern Oregon and Washington State.</description>
	<lastBuildDate>Mon, 16 Aug 2010 00:09:40 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Decker, Pennington pass Test of Endurance &#171; Oregon Cycling Action</title>
		<link>http://www.mudslingerevents.com/mountain-bike-races/test-of-endurance-50/comment-page-1/#comment-267</link>
		<dc:creator>Decker, Pennington pass Test of Endurance &#171; Oregon Cycling Action</dc:creator>
		<pubDate>Wed, 23 Jun 2010 19:58:35 +0000</pubDate>
		<guid isPermaLink="false">http://mudslinger1.wordpress.com/?page_id=37#comment-267</guid>
		<description>[...] &#8212; Bend&#8217;s Carl Decker (Giant) won the top prize and set a new record Sunday at the Test of Endurance 50. Decker covered the cross country course in three hours and 38 minutes. Alice Pennington (Team [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8212; Bend&#8217;s Carl Decker (Giant) won the top prize and set a new record Sunday at the Test of Endurance 50. Decker covered the cross country course in three hours and 38 minutes. Alice Pennington (Team [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ripley5</title>
		<link>http://www.mudslingerevents.com/mountain-bike-races/test-of-endurance-50/comment-page-1/#comment-3</link>
		<dc:creator>ripley5</dc:creator>
		<pubDate>Sat, 08 Nov 2008 20:01:57 +0000</pubDate>
		<guid isPermaLink="false">http://mudslinger1.wordpress.com/?page_id=37#comment-3</guid>
		<description>Yes, Food ( potatoes, energy food, water (70 gallons per aide station) all in 2 big aide stations per 25 mile lap.</description>
		<content:encoded><![CDATA[<p>Yes, Food ( potatoes, energy food, water (70 gallons per aide station) all in 2 big aide stations per 25 mile lap.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PDXBiker</title>
		<link>http://www.mudslingerevents.com/mountain-bike-races/test-of-endurance-50/comment-page-1/#comment-4</link>
		<dc:creator>PDXBiker</dc:creator>
		<pubDate>Mon, 03 Nov 2008 23:33:25 +0000</pubDate>
		<guid isPermaLink="false">http://mudslinger1.wordpress.com/?page_id=37#comment-4</guid>
		<description>Hi,

I would love to do the TOE 50 as I just found out about the race.
Question that I cannot find answer to on the website:
What type of support (if any) is provided? Any food/water/aid stations?

Thanks!

PDXBiker</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>I would love to do the TOE 50 as I just found out about the race.<br />
Question that I cannot find answer to on the website:<br />
What type of support (if any) is provided? Any food/water/aid stations?</p>
<p>Thanks!</p>
<p>PDXBiker</p>
]]></content:encoded>
	</item>
</channel>
</rss>
